Central Arkansas Individual Insurance
You'll find that shopping for an individual plan on the market today has many benefits. We are committed to serving your best interest and can help you determine which carriers have the most competitive, yet effective plans for your particular needs.
MORE OPTIONS LESS WAITING
Coverage from 30 days to 36 months
Limited Duration Insurance Plans Can Help When You Are: No longer covered by a parent’s plan.
In-between jobs
Waiting for coverage to start at a new job
A temporary or seasonal employee
Waiting to become eligible for Medicare
A recent graduate
Waiting for the next open enrollment period
Temporarily without health insurance for any reason
PLAN BENEFIT COMPARISON
Short Term | Complete (1 year) | Complete Plus (3 years) | |
---|---|---|---|
Duration | 30-88 days | Single-term or renewable-term | Single-term or renewable-term |
Deductible | $500 or $1,000 | $1,000, $2,500, $5,000 or $7,500 | $500, $1,000, $2,500 or $5,000 |
Coinsurance | 20% | 20% or 30% | 20% |
Coinsurance Maximum | $2,000 | $3,500 | $2,500 |
Maximum Policy Benefit | $1,000,000 Per Person | $1,000,000 Per Person | $1,000,000 Per Person |
Total Prescription Drug Cap | Not covered | $1,000 per member per policy term | $1,000 per member per policy term |
Pre-Existing Conditions | Not covered | Only covered for renewable-term plans after the first policy term ends | Only covered for renewable-term plans after the first policy term ends |
Maternity | Not covered | Not covered | Not covered |
Payment Method | One-time lump payment | Monthly bank draft or autopay | Monthly bank draft or autopay |
Plan Premium Comparison | $ | $$ | $$$ |
Primary Care Physician | Deductible/Coinsurance | $30 copay | $20 copay |
Specialist | Deductible/Coinsurance | Deductible/Coinsurance | $50 copay |
Prescription Drugs (Benefits cease after Total Prescription Drug Cap is reached) | Not covered | Deductible/Coinsurance | $20 preferred generic copay, $50 non-preferred generic copay, $75 brand copay |
Children's Preventive Care | 0% | 0% | 0% |
Essential Wellness Care | 100% | 0% | 0% |
Emergency Room | Deductible/Coinsurance | Deductible/Coinsurance | $250 copay |
Inpatient & Outpatient (Hospital and Surgical) * | Deductible/Coinsurance | Deductible/Coinsurance | Deductible/Coinsurance |
Mental Health & Substance Abuse | Not covered | $30 copay for 3 covered visits | $20 copay for 3 covered visits |
Rate for complete plus 500 deductible 30 year male is $114.43
You will be underwritten for these plans so you must be in good health but for some this is the way to go.